<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BOBs (en) &#187; Best Use of Technology for Social Good</title>
	<atom:link href="http://thebobs.com/english/category/2012/best-use-of-technology-for-social-good-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebobs.com/english</link>
	<description>English site for The BOBs</description>
	<lastBuildDate>Tue, 07 May 2013 11:25:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>LaporSuap.com</title>
		<link>http://thebobs.com/english/2012/www-laporsuap-com/</link>
		<comments>http://thebobs.com/english/2012/www-laporsuap-com/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:35:53 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1219</guid>
		<description><![CDATA[LaporSuap is about raising social pressure on corrupt public institutions. The site was created and run by volunteers and anti-corruption activists who are members of the GECKO! community. LaporSuap documents bribery by letting users anonymously report acts of bribery that occurred in public institutions. LaporSuap uses the data to calculate the total amount of bribes]]></description>
				<content:encoded><![CDATA[<p>LaporSuap is about raising social pressure on corrupt public institutions. The site was created and run by volunteers and anti-corruption activists who are members of the GECKO! community. LaporSuap documents bribery by letting users anonymously report acts of bribery that occurred in public institutions. LaporSuap uses the data to calculate the total amount of bribes received by individuals in the institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/www-laporsuap-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>小题大作微公益</title>
		<link>http://thebobs.com/english/2012/www-dazuoxiaoti-com/</link>
		<comments>http://thebobs.com/english/2012/www-dazuoxiaoti-com/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:33:33 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1215</guid>
		<description><![CDATA[This is reportedly the first mini-charity website in China that uses entertaining online questionnaires to grab the public&#8217;s attention. As long as enough people answer enough questions, certain enterprises that partner with the site donate money to help poor schools buy desks, to provide poor pupils with an egg a day, or to plant trees]]></description>
				<content:encoded><![CDATA[<p>This is reportedly the first mini-charity website in China that uses entertaining online questionnaires to grab the public&#8217;s attention. As long as enough people answer enough questions, certain enterprises that partner with the site donate money to help poor schools buy desks, to provide poor pupils with an egg a day, or to plant trees to protect the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/www-dazuoxiaoti-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelmap</title>
		<link>http://thebobs.com/english/2012/wheelmap-org-3/</link>
		<comments>http://thebobs.com/english/2012/wheelmap-org-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:32:02 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1211</guid>
		<description><![CDATA[A crowdsourced map of for wheelchair users, this site tells people about accessibility of nearby locations. It’s available online and via iPhone app. Maps are based on openstreetmap data and the app was created by a German wheelchair user. Coverage is most extensive in Germany.]]></description>
				<content:encoded><![CDATA[<p>A crowdsourced map of for wheelchair users, this site tells people about accessibility of nearby locations. It’s available online and via iPhone app. Maps are based on openstreetmap data and the app was created by a German wheelchair user. Coverage is most extensive in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/wheelmap-org-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>অজানা ইনফরমেশন</title>
		<link>http://thebobs.com/english/2012/www-ojana-info/</link>
		<comments>http://thebobs.com/english/2012/www-ojana-info/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:30:01 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1207</guid>
		<description><![CDATA[This blog claims to be the first to have introduced Bangla e-mail, chat and social media in a single platform. Mehdi Hasan&#8217;s attractive site offers easy solutions to technical issues like writing in the Bangla script on Facebook, using mobile phones to control desktop computers and how to blog with WordPress.]]></description>
				<content:encoded><![CDATA[<p>This blog claims to be the first to have introduced Bangla e-mail, chat and social media in a single platform. Mehdi Hasan&#8217;s attractive site offers easy solutions to technical issues like writing in the Bangla script on Facebook, using mobile phones to control desktop computers and how to blog with WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/www-ojana-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saber Derecho</title>
		<link>http://thebobs.com/english/2012/www-saberderecho-com/</link>
		<comments>http://thebobs.com/english/2012/www-saberderecho-com/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:28:41 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1203</guid>
		<description><![CDATA[Laws must be interpreted and not only lawyers should be able to do it &#8211; that&#8217;s the starting point for the author of Saber Derecho. The very interesting and fresh blog of a lawyer who explains legal issues in a clear way without dumbing them down.]]></description>
				<content:encoded><![CDATA[<p>Laws must be interpreted and not only lawyers should be able to do it &#8211; that&#8217;s the starting point for the author of Saber Derecho. The very interesting and fresh blog of a lawyer who explains legal issues in a clear way without dumbing them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/www-saberderecho-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspouteam</title>
		<link>http://thebobs.com/english/2012/raspouteam-org/</link>
		<comments>http://thebobs.com/english/2012/raspouteam-org/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:27:16 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1199</guid>
		<description><![CDATA[Raspouteam uses QR codes, online maps and historical documents to connect important moments of French history online and in real life. It currently features the bloody repression of Algerian demonstrators in Paris and the key places of the French revolution of 1870 known as La Commune. It blends cutting edge mobile and web technology with]]></description>
				<content:encoded><![CDATA[<p>Raspouteam uses QR codes, online maps and historical documents to connect important moments of French history online and in real life. It currently features the bloody repression of Algerian demonstrators in Paris and the key places of the French revolution of 1870 known as La Commune. It blends cutting edge mobile and web technology with historical investigation to preserve events and history in cyberspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/raspouteam-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Веб-наблюдатель</title>
		<link>http://thebobs.com/english/2012/webnabludatel-org/</link>
		<comments>http://thebobs.com/english/2012/webnabludatel-org/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:25:25 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1195</guid>
		<description><![CDATA[After witnessing widespread voting fraud during parliamentary elections, many engaged citizens in Russia decided they would only rely on themselves when it came to observing the presidential election on March 4. One way they could do it was with the &#8220;Web Election Observer&#8221; app for iPhones and Android. The simple and easy-to-use app lets observers]]></description>
				<content:encoded><![CDATA[<p>After witnessing widespread voting fraud during parliamentary elections, many engaged citizens in Russia decided they would only rely on themselves when it came to observing the presidential election on March 4. One way they could do it was with the &#8220;Web Election Observer&#8221; app for iPhones and Android. The simple and easy-to-use app lets observers document any irregularities they see and record them on an interactive map. Information and laws regarding elections and observers was provided to the app&#8217;s developers by the &#8220;Golos&#8221; non-governmental organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/webnabludatel-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Math</title>
		<link>http://thebobs.com/english/2012/drmath-meraka-csir-co-za/</link>
		<comments>http://thebobs.com/english/2012/drmath-meraka-csir-co-za/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:15:16 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1191</guid>
		<description><![CDATA[Dr. Math provides live tutoring in math for school kids in South Africa. Using the popular mobile messaging platform MXit (as well as other chat services), tutors give kids help understanding math. For many kids in South Africa, Dr. Math represents the best access they have to a trained math tutor, as many teachers at]]></description>
				<content:encoded><![CDATA[<p>Dr. Math provides live tutoring in math for school kids in South Africa. Using the popular mobile messaging platform MXit (as well as other chat services), tutors give kids help understanding math. For many kids in South Africa, Dr. Math represents the best access they have to a trained math tutor, as many teachers at schools are severely under-qualified. As the service is only available using mobile phones, the BOBs link directs you to an overview of how Dr. Math works.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/drmath-meraka-csir-co-za/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaanga</title>
		<link>http://thebobs.com/english/2012/zaanga-com-br/</link>
		<comments>http://thebobs.com/english/2012/zaanga-com-br/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:13:41 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1187</guid>
		<description><![CDATA[Zaanga is a blog and a platform for consumers to meet others dealing with product and service problems. The site narrows the gap between individuals and companies by allowing people to pass on complaints to prosecutors, consumer protection agencies and regulatory officials. One of Zaanga&#8217;s intentions is to get groups of individuals with similar complaints]]></description>
				<content:encoded><![CDATA[<p>Zaanga is a blog and a platform for consumers to meet others dealing with product and service problems. The site narrows the gap between individuals and companies by allowing people to pass on complaints to prosecutors, consumer protection agencies and regulatory officials. One of Zaanga&#8217;s intentions is to get groups of individuals with similar complaints to form groups and collectively present their complaints to companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/zaanga-com-br/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>خريطة التحرش الجنسي</title>
		<link>http://thebobs.com/english/2012/harassmap-org/</link>
		<comments>http://thebobs.com/english/2012/harassmap-org/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:11:15 +0000</pubDate>
		<dc:creator>bobsadmin</dc:creator>
				<category><![CDATA[Best Use of Technology for Social Good]]></category>

		<guid isPermaLink="false">http://thebobs.com/english/?p=1181</guid>
		<description><![CDATA[Harassmap takes aim at sexual harassment in Egypt. It allows victims to report incidents of harassment and maps them by type and location. Reports can be made via the website or text message. Harassmap also sponsored a campaign to raise awareness of sexual harassment via a Twitter hashtag, displaying tweets on the website and by]]></description>
				<content:encoded><![CDATA[<p>Harassmap takes aim at sexual harassment in Egypt. It allows victims to report incidents of harassment and maps them by type and location. Reports can be made via the website or text message. Harassmap also sponsored a campaign to raise awareness of sexual harassment via a Twitter hashtag, displaying tweets on the website and by asking people to blog for the cause on a particular day. Harassmap uses the Ushahidi platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebobs.com/english/2012/harassmap-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
